Description
The SoFar PowerAll All-in-one ESS energy storage system is a smart, modular solution designed to provide efficient and reliable backup power. Developed by SOFAR, a global leader in solar technology, this all-in-one system combines a single-phase hybrid inverter with stackable lithium battery modules, delivering both high energy performance and space-saving installation. Available in sizes from 5 kWh to 30 kWh, the system supports homes and small commercial setups seeking dependable energy storage with seamless solar integration.
Key Features of SoFar PowerAll All-in-one ESS energy storage system
- Modular & Integrated Design: Streamlined construction enables fast transport, stacking & connection without extra tools.
- Expandable Battery Capacity: Flexible setup with 1 to 6 battery modules for up to 30.72 kWh total energy.
- High Efficiency: Inverter efficiency up to 97.8%, maintaining optimal energy conversion.
- Ultra-Low Standby Consumption: Minimal self-consumption in sleep mode, maximising battery life.
- User-Friendly Operation: One-button battery control, with an intuitive LCD display & Bluetooth-enabled app.
- Critical Load Protection: Less than 10 ms switch-over time during outages.
- Wide PV Compatibility: Supports high-current PV panels & dual MPPT input for better energy capture.
- All-in-One Build: Combines inverter, battery modules & system management into a unified structure.
- IP65 Rating: Outdoor-ready with protection against dust & water jets.
- Long-Term Assurance: 10-year warranty on core components (2 years for accessories).
Main Benefits
For Homeowners
- Store excess solar energy during the day & power your home at night.
- Protect critical appliances from blackouts with fast switchover time.
- Add more battery modules as your household energy needs grow.
For Installers & EPC Contractors
- Fast, tool-free modular installation reduces labour hours.
- Compact form factor simplifies mounting in tight or indoor areas.
- Supports flexible PV configurations with dual MPPT & high input range.
For Business Owners
- Ideal for small commercial applications that require backup power & peak shaving.
- Seamless monitoring & control via mobile app or cloud platform.
- SAA-compliant & built to meet AS/NZS 4777 and international safety standards.
Installation SoFar PowerAll All-in-one ESS energy storage system
Installing the Sofar PowerAll energy storage system is straightforward thanks to its modular, plug-and-play design. Each battery module weighs approximately 50 kg and stacks vertically beneath the inverter module.
Step-by-Step Installation Guide
Step 1: Site Preparation
- Choose a well-ventilated, dry, and non-flammable indoor location.
- The floor must be flat and level, with no risk of water ingress.
- Ensure at least 300 mm clearance on each side, and 600 mm front clearance.
- Check ambient temperature (−25 °C to +60 °C supported, optimum: 15–30 °C).
Step 2: Wall Mount the Inverter
- Use the included metal mounting bracket to mark drill points.
- Securely attach the hybrid inverter to the wall using expansion bolts.
- Leave adequate clearance below for stacking battery modules.
Step 3: Place the Battery Base & Stack Modules
- Position the battery base plate directly beneath the inverter.
- Gently lower the first BTS5K battery onto the plate, aligning locking pins.
- Stack additional modules (up to 6) vertically.
- The battery system supports tool-free mechanical stacking.
Step 4: Connect Communication & Power Cables
- Use the CAN/RS485 communication cables provided to link the inverter and batteries.
- Connect positive (+) and negative (–) power cables between modules using torque-controlled tightening (≥ 10 Nm).
- Connect the battery grounding terminal to earth.
Step 5: Connect External AC/DC Wiring
- Connect the PV input strings to the inverter’s DC terminals (up to 600 V DC input).
- Wire the AC grid input, critical load output, and optional EPS (emergency power supply) if needed.
- Use proper breakers, surge protection, and follow local wiring codes (e.g., AS/NZS 3000).
Step 6: Final Checks & Commissioning
- Double-check all mechanical stacking points and cable torque.
- Power on the inverter and battery system using the single power button.
- Set up system parameters using the LCD display or Bluetooth Smart App.
- If connected to Wi-Fi or Ethernet, register the system on the SOFAR monitoring platform for remote performance tracking.
Caveat: The product description and datasheet on this page may not be the most updated version. Please refer to the user manual coming with products if there are conflicts.
Sofar
Founded in 2012, SOFAR is a globally recognised brand in energy technology. With installations in over 100 countries and multiple R&D centres, SOFAR is committed to building the digital energy future. The PowerAll energy storage system reflects SOFAR’s focus on safety, intelligence, and high-performance renewable energy solutions for residential and commercial users.
Dimensions and Weights | |
---|---|
SKU | 1 ESI 5K-S1-A |
Weight | 74.5 kg |
Dimensions | 17 x 70.8 x 89 cm |
Dimensions and Weights | |
---|---|
SKU | 2 ESI 5K-S1-A |
Weight | 125.5 kg |
Dimensions | 17 x 70.8 x 131 cm |
Dimensions and Weights | |
---|---|
SKU | 3 ESI 5K-S1-A |
Weight | 176.5 kg |
Dimensions | 17 x 70.8 x 173 cm |
Dimensions and Weights | |
---|---|
SKU | 4 ESI 6K-S1 |
Weight | 228.5 kg |
Dimensions | 17 x 70.8 x 131 cm |
Dimensions and Weights | |
---|---|
SKU | 5 ESI 6K-S1 |
Weight | 279.5 kg |
Dimensions | 17 x 70.8 x 131 cm |
Dimensions and Weights | |
---|---|
SKU | 6 ESI 6K-S1 |
Weight | 328.5 kg |
Dimensions | 17 x 70.8 x 173 cm |
Download Area | |
---|---|
ESI-3-6K-S1-(PowerAll)_Datasheet_2023-03-28_V3.0_en-AU | Download |
SOFAR-Factorys-WarrantyTerms-and-Conditions-for-Australia | Download |
SOFARSOLAR-Battery-Limited-Product-Warranty-Australia | Download |
System Parameters | |
System Schematic | 3000~6000W |
Qty.of batteries | 1 |
Battery total energy[1] | 5.12kWh |
Usable Energy[2] | 4.75kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 74.5kg |
Dimension (W*H*D) | 708*890*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 5K-S1-A |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 7500Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 5000W |
Rated AC apparent power | 5000VA |
Max. AC apparent power | 5000VA |
Rated output current | 21.7A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 5000VA |
Peak output power,Duration(Off-grid)[5] | 7500VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
System Schematic | 3000~6000W |
Qty.of batteries | 1 |
Battery total energy[1] | 5.12kWh |
Usable Energy[2] | 4.75kWh |
System Parameters | |
Rated output power | 3000~6000W |
Qty.of batteries | 2 |
Battery total energy[1] | 10.24kWh |
Usable Energy[2] | 9.5kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 125.5kg |
Dimension (W*H*D) | 708*1310*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 5K-S1-A |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 7500Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 5000W |
Rated AC apparent power | 5000VA |
Max. AC apparent power | 5000VA |
Rated output current | 21.7A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 5000VA |
Peak output power,Duration(Off-grid)[5] | 7500VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
Rated output power | 3000~6000W |
Qty.of batteries | 2 |
Battery total energy[1] | 10.24kWh |
Usable Energy[2] | 9.5kWh |
System Parameters | |
Rated output power | 3000~6000W |
Qty.of batteries | 3 |
Battery total energy[1] | 15.36kWh |
Usable Energy[2] | 14.25kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 176.5kg |
Dimension (W*H*D) | 708*1730*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 5K-S1-A |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 7500Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 5000W |
Rated AC apparent power | 5000VA |
Max. AC apparent power | 5000VA |
Rated output current | 21.7A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 5000VA |
Peak output power,Duration(Off-grid)[5] | 7500VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
Rated output power | 3000~6000W |
Qty.of batteries | 3 |
Battery total energy[1] | 15.36kWh |
Usable Energy[2] | 14.25kWh |
System Parameters | |
Rated output power | 3000~6000W |
Qty.of batteries | 4 |
Battery total energy[1] | 20.48kWh |
Usable Energy[2] | 19kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 228.5kg |
Dimension (W*H*D) | 708*1310*170mm
708*900*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 6K-S1 |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 9000Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 6000W |
Rated AC apparent power | 6600VA |
Max. AC apparent power | 6600VA |
Rated output current | 26A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 6000VA |
Peak output power,Duration(Off-grid)[5] | 9000VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
Rated output power | 3000~6000W |
Qty.of batteries | 4 |
Battery total energy[1] | 20.48kWh |
Usable Energy[2] | 19kWh |
System Parameters | |
Rated output power | 3000~6000W |
Qty.of batteries | 5 |
Battery total energy[1] | 25.6kWh |
Usable Energy[2] | 23.75kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 279.5kg |
Dimension (W*H*D) | 708*1310*170mm
708*1320*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 6K-S1 |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 9000Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 6000W |
Rated AC apparent power | 6600VA |
Max. AC apparent power | 6600VA |
Rated output current | 26A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 6000VA |
Peak output power,Duration(Off-grid)[5] | 9000VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
Rated output power | 3000~6000W |
Qty.of batteries | 5 |
Battery total energy[1] | 25.6kWh |
Usable Energy[2] | 23.75kWh |
System Parameters | |
Rated output power | 3000~6000W |
Qty.of batteries | 6 |
Battery total energy[1] | 30.72kWh |
Usable Energy[2] | 28.5kWh |
Degree of protection | IP65 |
Ambient temperature range[3] | -10℃~+50℃ |
Allowable relative humidity range | 5%~95% |
Max. operating altitude[4] | 4000m |
Weight | 330.5kg |
Dimension (W*H*D) | 708*1730*170mm
708*1320*170mm |
Display | LCD & APP+Bluetooth |
Communication | RS485/CAN/WiFi , Optional:Ethernet/4G |
Product ordering model | [ESI 3~6K-S1 Inverter Module] + N * [BTS 5K Battery Module] |
Inverter Module | |
Model | ESI 6K-S1 |
Rated battery voltage | 400V |
Max. charge/discharge current | 20A |
Maximum PV input power | 9000Wp |
Max. input voltage | 550V |
Rated input voltage | 360V |
Input start-up | 100V |
Min Operating voltage | 85V |
MPPT operating voltage range | 85~520V |
Number of MPP trackers | 2 |
Max. input current per MPPT | 16A/16A |
Max.short circuit current | 22.5A/22.5A |
Max.short circuit current | 22.5A/22.5A |
Rated grid voltage | L/N/PE, 230V,50Hz/60Hz |
Grid voltage range | 180 Vac-276 Vac (According to local standard) |
Rated AC power | 6000W |
Rated AC apparent power | 6600VA |
Max. AC apparent power | 6600VA |
Rated output current | 26A |
Rated voltage,Frequency(Off-grid) | 230V, 50/60Hz |
Max. apparent power(Off-grid) | 6000VA |
Peak output power,Duration(Off-grid)[5] | 9000VA, 10S |
Switch time | <10ms |
Max efficiency of solar inverter | 97.80% |
European efficiency of solar inverter | 97.10% |
Topology | Transformerless |
Dimension(W*H*D) | 708*410*170mm |
Weight | 22.5kg |
Battery Module | |
Model | BTS 5K |
Battery Type[6] | LFP |
Battery module energy[1] | 5.12kWh |
Depth of discharge (DOD) | 0~90% adjustable |
Rated Power | 2500W |
Topology | Transformer isolation |
Dimension(W*H*D) | 708*420*170mm |
Weight | 50kg |
Standard | EN 61000-6-2, EN 61000-6-3, IEC 62109-1/2, IEC 62040-1, UN38.3, IEC62619, AS/NZS 4777 |
[1]Test conditions:0.2C charging/discharging at 25℃,100%DOD
[2]Based on the battery cell
[3]Please refer to the temperature derating curve
[4] If the altitude is >2000 m, derating is required. Please refer to the derating curve
[5]In a system with sufficient PV and battery power
[6]Please refer to document “SOFAR inverter Model compatible battery list”
* All specifications are subject to change without notice.
Rated output power | 3000~6000W |
Qty.of batteries | 6 |
Battery total energy[1] | 30.72kWh |
Usable Energy[2] | 28.5kWh |
Reviews
There are no reviews yet.